<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindshape &#187; Brand</title>
	<atom:link href="http://mindshape.mshapedev.com/blog/tag/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindshape.mshapedev.com/blog</link>
	<description>Creative Brand Marketing</description>
	<lastBuildDate>Fri, 11 Nov 2011 15:04:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toyota‘s Viral Campaign Crashes</title>
		<link>http://mindshape.mshapedev.com/blog/2011/09/toyotas-viral-campaign-crashes/</link>
		<comments>http://mindshape.mshapedev.com/blog/2011/09/toyotas-viral-campaign-crashes/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:37:10 +0000</pubDate>
		<dc:creator>David Brown</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding Online]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Corporate Social Media]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[Publicity]]></category>

		<guid isPermaLink="false">http://mindshape.mshapedev.com/blog/?p=101</guid>
		<description><![CDATA[In an effort to garner attention for the Matrix brand, Toyota and their ad agency Saatchi &#38; Saatchi L.A. let loose a viral campaign that was intended to target an already ad adverse demographic. In March 2008, an unsuspecting L.A. resident, Amber Duick, received an email from a complete stranger named Sebastian Bowler who seemed [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to garner attention for the Matrix brand, Toyota and their ad agency Saatchi &amp; Saatchi L.A. let loose a viral campaign that was intended to target an already ad adverse demographic. In March 2008, an unsuspecting L.A. resident, Amber Duick, received an email from a complete stranger named Sebastian Bowler who seemed to know her. The email read “Amber mate! Coming 2 Los Angeles Gonna lay low at your place for a bit. Till it all blows over. Bringing Trigger.” At first Amber might have assumed this was junk mail and ignored it, however as a single women living in L.A. she may have become increasingly concerned when she received a second email that included her home address with a photo of the alleged Sebastian.</p>
<p>What Amber didn’t know was that she was the target of a prank viral advertising campaign. Perhaps this is where marketing crosses that fine line between targeted and invasive. Traditional targeted campaigns could leverage consumer insights and psychographic data to speak one-to-one with a consumer. Today, agencies and large consumer brands are struggling to gain the attention of people who simply avoid advertisements. In fact Toyota’s own research proved that males under 35 do not respond to advertising and are contemptuous of brands that try to mask the ordinary with a youthful edge.</p>
<p>As the campaign went on, Amber was subjected to further emails from her virtual stalker with links to his MySpace page that described him as a 25-year-old soccer hooligan from England who enjoyed drinking to excess. After several weeks Amber received her final email that informed her it was all in jest and she was simply a target (victim) of a virtual punking campaign by Toyota.</p>
<p>If you thought Toyota had problems with their brakes a few years ago, they now have bigger issues as the campaign came crashing down when this week a California court approved her $10-million (U.S.) legal proceedings against Toyota and Saatchi &amp; Saatchi L.A., for intentional infliction of emotional distress, negligence, false advertising and other acts.</p>
<p>The internet is a great mass medium, but it shouldn’t be used to misrepresent brands or invade unsuspecting consumers with misleading messages. Let this be a lesson for clients and agencies looking to experiment with online marketing, think it through before starting the online engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshape.mshapedev.com/blog/2011/09/toyotas-viral-campaign-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Brands Reach Utopia</title>
		<link>http://mindshape.mshapedev.com/blog/2011/01/when-brands-reach-utopia/</link>
		<comments>http://mindshape.mshapedev.com/blog/2011/01/when-brands-reach-utopia/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:34:00 +0000</pubDate>
		<dc:creator>David Brown</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[mindshape]]></category>

		<guid isPermaLink="false">http://mindshape.mshapedev.com/blog/?p=64</guid>
		<description><![CDATA[Many have commented on the Starbucks brand refresh, not to be mistaken for a new brand design, more a simplification of the iconic Siren logo that has become synonymous with gourmet coffee the world over. Having worked on hundreds of brand identity designs in my career I can say from experience, trying to rationalize the [...]]]></description>
			<content:encoded><![CDATA[<p>Many have commented on the <a href="http://www.starbucks.com"><span style="text-decoration: underline">Starbucks</span></a> brand refresh, not to be mistaken for a new brand design, more a simplification of the iconic Siren logo that has become synonymous with gourmet coffee the world over. Having worked on hundreds of brand identity designs in my career I can say from experience, trying to rationalize the intrinsic ethos of a graphic mark that represents a multi-million dollar corporation would challenge even the most seasoned creative director. So at first, l was less than impressed with Starbucks’ in-house creative team and their understated rationale – bringing the Siren out of the ring and making her the star. However we don’t have to look far to see how de-cluttering a brand can simplify neuro responses, just look at the brand equity in such simple icons as <a href="http://www.apple.com"><span style="text-decoration: underline">Apple</span></a> or <a href="http://www.nike.com"><span style="text-decoration: underline">Nike</span></a>. In fact the more I consider the implied brand risk the more I can appreciate why CEO Howard Schultz has spoken out about being a coffee company that will have other products with the Starbucks name but may be void of coffee. Something is brewing over at Starbucks and it sniffs of brand extension beyond the white cup. I wouldn’t be surprised if we start to see clothing, sporting equipment or perhaps luxury resorts – don’t laugh, just look at the <a href="http://www.cuisinartresort.com/"><span style="text-decoration: underline">CuisinArt Resort</span></a>. For now, free the Siren, let her swim in unchartered waters and we’ll see where she comes ashore, perhaps it will be utopia!</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshape.mshapedev.com/blog/2011/01/when-brands-reach-utopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Cheap Beer</title>
		<link>http://mindshape.mshapedev.com/blog/2010/04/goodbye-cheap-beer/</link>
		<comments>http://mindshape.mshapedev.com/blog/2010/04/goodbye-cheap-beer/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:19:07 +0000</pubDate>
		<dc:creator>Paul Curwen</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[labatt]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mindshape]]></category>

		<guid isPermaLink="false">http://mindshape.mshapedev.com/blog/?p=56</guid>
		<description><![CDATA[In a move that seemed to surprise no-one except Lakeport workers, Labatt has announced that it is closing the Lakeport Brewery in Hamilton. Shaking up the market and selling beer for closer to what it should cost made Lakeport a great story.  Like Napster, Lakeport offered an alternative at a cheaper price.  And like Napster, [...]]]></description>
			<content:encoded><![CDATA[<p>In a move that seemed to surprise no-one except Lakeport workers, Labatt has announced that it is closing the Lakeport Brewery in Hamilton. Shaking up the market and selling beer for closer to what it should cost made Lakeport a great story.  Like Napster, Lakeport offered an alternative at a cheaper price.  And like Napster, it was only a matter of time before the big money saw the threat and took control back. Considering the due diligence that Labatt would no doubt have undertaken, this plant was likely slated to close about 9 minutes after the acquisition was finalized. So now we’ll have to wait and see if it is the end of buck-a-beer or an opening for another upstart. It might be nice to see more micro-brewery action in Canada. All we can do is crack open a cold one and watch the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshape.mshapedev.com/blog/2010/04/goodbye-cheap-beer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canada Goose&#8230; Heading South?</title>
		<link>http://mindshape.mshapedev.com/blog/2009/11/canada-goose-marketing/</link>
		<comments>http://mindshape.mshapedev.com/blog/2009/11/canada-goose-marketing/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:42:59 +0000</pubDate>
		<dc:creator>Paul Curwen</dc:creator>
				<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://mindshape.mshapedev.com/blog/?p=40</guid>
		<description><![CDATA[Came across an interesting news item the other day.  Seems Canada Goose, makers of clothing designed for the world’s most inhospitably cold environments, will be teaming up with Maple Leaf Sports and Entertainment. Soon, season ticket holders at the ACC will be able to store their coats at the Canada Goose coat check.  Now the [...]]]></description>
			<content:encoded><![CDATA[<p>Came across an interesting news item the other day.  Seems Canada Goose, makers of clothing designed for the world’s most inhospitably cold environments, will be teaming up with Maple Leaf Sports and Entertainment. Soon, season ticket holders at the ACC will be able to store their coats at the Canada Goose coat check.  Now the ACC is fairly inhospitable to the Leafs and Raptors, but it’s not that cold, just quiet lately.  And you can look for your favourite Raptors basketball star sporting a specially designed Canada Goose coat, no doubt with pockets for the diamond encrusted cell-phone and keys to the Escalade.  Well, I say, it’s about time. The oft-overlooked high-arctic scientists will now be rocking the same threads as the downtown T.O. set.  Maybe add a little bling of their own and they’ll be beating them away with a stick at last call on an Alert Saturday night.  But, to scientists everywhere, take advantage quickly. Once the urban crowd catches on to the Goose vibe, it’s gonna flame out before you know it. In a year, maybe two, you’ll be picking up your C-G at the local Costco, next to the $35 Polo shirts and bulk meat.  Cheaper, yes but cool?</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshape.mshapedev.com/blog/2009/11/canada-goose-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event marketing reaches for the stars</title>
		<link>http://mindshape.mshapedev.com/blog/2009/10/event-marketing-reaches-for-the-stars/</link>
		<comments>http://mindshape.mshapedev.com/blog/2009/10/event-marketing-reaches-for-the-stars/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:03:39 +0000</pubDate>
		<dc:creator>David Emlay</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding Online]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Event Marketing]]></category>

		<guid isPermaLink="false">http://mindshape.mshapedev.com/blog/?p=31</guid>
		<description><![CDATA[On October 9, 2009 at 20:00 (EST) the world experienced its first multi-city live event that unbelievably included participation from the International Space Station. The event’s stated purpose was to raise awareness about issues related to earth’s most valuable resource- water. Guy Laliberte the founder of Cirque du Soleil and the One Drop Foundation, introduced [...]]]></description>
			<content:encoded><![CDATA[<p>On October 9, 2009 at 20:00 (EST) the world experienced its first multi-city live event that unbelievably included participation from the International Space Station. The event’s stated purpose was to raise awareness about issues related to earth’s most valuable resource- water. Guy Laliberte the founder of Cirque du Soleil and the One Drop Foundation, introduced the event called “Moving Stars and Earth for Water” and declared it as the first “Poetic Social Mission” while floating weightlessly aboard the Soyuz TMA-16 spacecraft. I have seen many of Laliberte’s Cirque performances which are well known for their dramatic mix of circus arts and street entertainment. Never before have I experienced an event that was so literally, out of this world.</p>
<p>Laliberte starts the event by claiming, “I am an artist not a scientist and that is the only way I can make a significant contribution to the mission and to raise awareness to water issues”. He then hooks our interest with a sobering statistic. A child dies every 8 seconds because of contaminated water. With the event now underway, we are welcomed into each of 14 cities (Montreal, Moscow, Santa Monica, New York City, Johannesburg, Mumbai, Marrakesh, Sydney, Tokyo, Tampa, Mexico City, Rio de Janeiro, Paris and London). Each city takes a unique approach to present the message artistically. One dances, one sings, Montreal showcases all that is Cirque and Mumbai takes a perfectly white set and lets adorable children hand-paint themselves blue. Some of the guests included former U.S. Vice President Al Gore, Dr. David Suzuki, Peter Gabriel, Shakira, Mathew McConaughey and even U2.</p>
<p>The traditional definition of event marketing or experiential marketing is the face-to-face interaction between a brand and its audience via live events. The rationale is that when an attendee recalls the event experience they will make a positive association with the brand. This positive association will make them more inclined to take action, to make a purchase or to change behaviour. Did Guy Laliberte go to this expense and safety risk to selfishly promote his Cirque brand? Cirque is certainly quite visible during the event; including a spectacular acrobatic scene involving a wall of water and excerpts from the amazing Vegas performance of “O”. Or were his intentions genuinely to promote awareness of all things water? Watch it yourself on www.onedrop.org and make your own determination. I know that after my event experience, I’m committed to doing my part to make a difference. Thank you, Guy Laliberte for pushing the traditional boundaries of events. Who else would have ever thought of an event that included a clown in space?</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshape.mshapedev.com/blog/2009/10/event-marketing-reaches-for-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who can you count on?</title>
		<link>http://mindshape.mshapedev.com/blog/2009/10/who-can-you-count-on/</link>
		<comments>http://mindshape.mshapedev.com/blog/2009/10/who-can-you-count-on/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:22:21 +0000</pubDate>
		<dc:creator>Paul Curwen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://mindshape.mshapedev.com/blog/?p=24</guid>
		<description><![CDATA[You may have heard some of the fallout recently over a new advertising campaign from Mr. Sub.  Dubbed “not everyone likes surprises,” these spots place an adult male in a ‘surprising’ situation followed by the suggestion that you can “count on Mr.Sub.”  For what, we’re not sure. Mercifully pulled due to public response, one execution [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard some of the fallout recently over a new advertising campaign from Mr. Sub.  Dubbed “not everyone likes surprises,” these spots place an adult male in a ‘surprising’ situation followed by the suggestion that you can “count on Mr.Sub.”  For what, we’re not sure. Mercifully pulled due to public response, one execution features a middle-aged man announcing, over dinner to his very large family, that he is gay.  Super, super gay to be more precise.  The revelation is answered with dumbfounded silence from the aforementioned family; a response that I suspect was mirrored by every Canadian who had the misfortune to see it.  The negative response from the lesbian and gay community is not surprising. That the other spots in this campaign are still running is.</p>
<p>I’ll spare you the usual marketing-babble; and just say this: these spots are wretched.  Rather than prompt a laugh, which I can only assume was the intent, each version elicits a feeling of acute embarrassment and awkwardness that surely no company would want to be associated with. Even the hockey/commodity beer/Megan Fox loving set, who are used to being bombarded with insipid ads, must be furrowing their collective, and purported low, brow at this lazy attempt.  Kudos to the bods at Mr.Sub for pulling one spot, whatever their reasons. Let’s hope we really can count on them to drop the whole lot and spare us any further embarrassment.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshape.mshapedev.com/blog/2009/10/who-can-you-count-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a great time to be in marketing</title>
		<link>http://mindshape.mshapedev.com/blog/2009/10/great-time-to-be-in-marketing/</link>
		<comments>http://mindshape.mshapedev.com/blog/2009/10/great-time-to-be-in-marketing/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:57:56 +0000</pubDate>
		<dc:creator>David Brown</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mindshape.mshapedev.com/blog/?p=16</guid>
		<description><![CDATA[That doggy’s tail just keeps on getting bigger&#8230;
That’s why I get out of bed every morning, well one of the reasons. What a great time to be in marketing. Just when the big brand players recognized consumers were wagging their tails at those mass linear ad campaigns and demanding more choice, more features and more [...]]]></description>
			<content:encoded><![CDATA[<p>That doggy’s tail just keeps on getting bigger&#8230;</p>
<p>That’s why I get out of bed every morning, well one of the reasons. What a great time to be in <strong>marketing</strong>. Just when the big brand players recognized consumers were wagging their tails at those mass linear ad campaigns and demanding more choice, more features and more value &#8211; along comes the internet. Yes, I used the word “internet”, it really is an ugly word &#8211; hey, just in time for the remake of Tron! But as a creative marketer, I’m all for choice, and now we have choice; choice in how we connect with those media savvy ravaging chawa-was we call consumers (I’m secretly a consumer too, but don’t tell anyone). I love the idea of being able to launch a product or service online through <strong>social media</strong>. Why shouldn’t they have a say, after all they&#8217;ll determine if the brand stays or goes to the dogs. Now I can interact in a two-way dialogue with consumers, post a social media campaign, collect creative expressions of the brand, target the very consumer I want to engage and create massive offline and online buzz. I say, let the internet run free, let the consumers become the dog and let us creative brand marketing pros watch the world spin from the comfort of our beds, after all isn’t that what my BlackBerry’s for?</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshape.mshapedev.com/blog/2009/10/great-time-to-be-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

