<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindshape &#187; Corporate Social Media</title>
	<atom:link href="http://mindshape.mshapedev.com/blog/tag/corporate-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindshape.mshapedev.com/blog</link>
	<description>Creative Brand Marketing</description>
	<lastBuildDate>Wed, 21 Apr 2010 14:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measurement no Longer Social Media’s Achilles’ heel?</title>
		<link>http://mindshape.mshapedev.com/blog/2010/01/measurement-no-longer-social-media%e2%80%99s-achilles%e2%80%99-heel/</link>
		<comments>http://mindshape.mshapedev.com/blog/2010/01/measurement-no-longer-social-media%e2%80%99s-achilles%e2%80%99-heel/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:28:47 +0000</pubDate>
		<dc:creator>Robert Shapiro</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Corporate Social Media]]></category>

		<guid isPermaLink="false">http://mindshape.mshapedev.com/blog/?p=49</guid>
		<description><![CDATA[Measuring sentiment and conversation has come a long way since the first tweet or status update. Technologies have been developed by organizations, such as, Sysomos and Radiant 6, which systematically measure business intelligence. But is measuring sentiment even possible?
The answer is yes and no.
Social media is built on sentiment (positive, negative or indifferent) and many [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Measuring sentiment and conversation has come a long way since the first tweet or status update. Technologies have been developed by organizations, such as, Sysomos and Radiant 6, which systematically measure business intelligence. But is measuring sentiment even possible?</p>
<p align="left">The answer is yes and no.</p>
<p align="left">Social media is built on sentiment (positive, negative or indifferent) and many will argue that software can not measure how a person feels and expresses. I, for one, agree that a computer could easily create a false impression when having to deal with the complexities of human opinion (which includes emotion, sarcasm, regionalized dialects, slang, etc…– none of which is straightforward).</p>
<p align="left">A post would have to directly correlate to the organization/company/brand/campaign with simple positive or negative words (i.e. good, bad, great, etc…), for there to be no room for interpretation. But as we all know, even a 140 character tweet can be subversive and laced with sarcasm and innuendo.</p>
<p align="left">This is not to say that measurement is still as large of a detriment to social media as it has been.  It has come an awfully long way, and eventually should evolve to the point where we can successfully manage our reputations in the digital world and measure ROI as we can offline ventures.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshape.mshapedev.com/blog/2010/01/measurement-no-longer-social-media%e2%80%99s-achilles%e2%80%99-heel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways that Social Media has Improved Brand Marketing</title>
		<link>http://mindshape.mshapedev.com/blog/2010/01/social-media-has-improved-brand-marketing/</link>
		<comments>http://mindshape.mshapedev.com/blog/2010/01/social-media-has-improved-brand-marketing/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:45:50 +0000</pubDate>
		<dc:creator>Robert Shapiro</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding Online]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Corporate Social Media]]></category>

		<guid isPermaLink="false">http://mindshape.mshapedev.com/blog/?p=46</guid>
		<description><![CDATA[As social media grows not only in popularity but as a genuinely effective marketing method and arena, there are 3 distinct ways in which it has improved how brands are being marketed and communicated.
The Lost Art of Listening
Social Media’s lasting legacy on brands/companies/organizations might be that it finally forced them to listen instead of just [...]]]></description>
			<content:encoded><![CDATA[<p align="left">As social media grows not only in popularity but as a genuinely effective marketing method and arena, there are 3 distinct ways in which it has improved how brands are being marketed and communicated.</p>
<p align="left">The Lost Art of Listening</p>
<p align="left">Social Media’s lasting legacy on brands/companies/organizations might be that it finally forced them to listen instead of just selling. A lot of this might have to do with the fact that most social media forums are not their arena to preach about their brands. In actuality, conversations are taking place and they’ve realized that they have to monitor and participate before they try to market and sell.</p>
<p align="left">A Voluntary Think Tank</p>
<p align="left">If a brand approaches it right, throughout the online world, there exists an active think tank that is expressing their thoughts and desires, and whose opinions could provide dividends if properly harnessed. How much were companies paying for focus groups, where most people joined just to receive free giveaways or cash?</p>
<p align="left">Real Time Research</p>
<p align="left">Before we execute any tactic a solid foundation of research must be in place, and social media provides a constant stream of real time research. Of course, many argue that we can’t properly measure sentiment as it is subjective, but social media still provides a window for us to see how our brands and reputation are discussed in public forums.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshape.mshapedev.com/blog/2010/01/social-media-has-improved-brand-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing Shift</title>
		<link>http://mindshape.mshapedev.com/blog/2009/08/marketing-shift/</link>
		<comments>http://mindshape.mshapedev.com/blog/2009/08/marketing-shift/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:18:32 +0000</pubDate>
		<dc:creator>David Brown</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Corporate Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Branding]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mshapedev.com/mindshape_dev/blog/?p=3</guid>
		<description><![CDATA[At last check there was some 231,000,000 Google search results for “online marketing”, a term that is as ambiguous as tube socks. Yet leading marketers are still scratching their hard drives and asking how is Twitter relevant to my brand (FYI follow me @David_Mindshape ) and isn’t Facebook for my 13 year old daughter? The [...]]]></description>
			<content:encoded><![CDATA[<p>At last check there was some 231,000,000 Google search results for “online marketing”, a term that is as ambiguous as tube socks. Yet leading marketers are still scratching their hard drives and asking how is <a title="Twitter" href="http://www.Twitter.com" target="_blank">Twitter </a>relevant to my brand (FYI follow me <a title="David's Twitter Account" href="http://twitter.com/David_Mindshape" target="_blank">@David_Mindshape </a>) and isn’t <a title="Facebook" href="http://www.Facebook.com" target="_blank">Facebook </a>for my 13 year old daughter? The writing is no longer on the wall, it’s on <a href="http://www.digg.com">Digg </a>or <a title="Business Professional Social Networking" href="http://www.linkedin.com" target="_blank">Linkedin</a>. The advice we give our client’s is either continue with what doesn’t threaten you and stay safe in your cold marketing cave or get out, take a chance and discover fire. If you&#8217;re not prepared to stray too far from that safe little cave, there are e-crocodiles out there, allocate a trial budget to a well planned e-marketing or online initiative. With major brands using Twitter for customer support (Ford <a href="http://twitter.com/ford">http://twitter.com/ford</a>, Wells Fargo <a href="http://twitter.com/ask_wellsfargo">http://twitter.com/ask_wellsfargo</a> and Whole Foods <a href="http://twitter.com/wholefoods ">http://twitter.com/wholefoods </a>) the ability to connect and serve with customers is unlimited. Each move will get you one step closer to discovering fire, and we all know who survived and who perished!</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshape.mshapedev.com/blog/2009/08/marketing-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
