<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindshape &#187; Online Branding</title>
	<atom:link href="http://mindshape.mshapedev.com/blog/tag/online-branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindshape.mshapedev.com/blog</link>
	<description>Creative Brand Marketing</description>
	<lastBuildDate>Fri, 11 Nov 2011 15:04:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing Shift</title>
		<link>http://mindshape.mshapedev.com/blog/2009/08/marketing-shift/</link>
		<comments>http://mindshape.mshapedev.com/blog/2009/08/marketing-shift/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:18:32 +0000</pubDate>
		<dc:creator>David Brown</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Corporate Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Branding]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mshapedev.com/mindshape_dev/blog/?p=3</guid>
		<description><![CDATA[At last check there was some 231,000,000 Google search results for “online marketing”, a term that is as ambiguous as tube socks. Yet leading marketers are still scratching their hard drives and asking how is Twitter relevant to my brand (FYI follow me @David_Mindshape ) and isn’t Facebook for my 13 year old daughter? The [...]]]></description>
			<content:encoded><![CDATA[<p>At last check there was some 231,000,000 Google search results for “online marketing”, a term that is as ambiguous as tube socks. Yet leading marketers are still scratching their hard drives and asking how is <a title="Twitter" href="http://www.Twitter.com" target="_blank">Twitter </a>relevant to my brand (FYI follow me <a title="David's Twitter Account" href="http://twitter.com/David_Mindshape" target="_blank">@David_Mindshape </a>) and isn’t <a title="Facebook" href="http://www.Facebook.com" target="_blank">Facebook </a>for my 13 year old daughter? The writing is no longer on the wall, it’s on <a href="http://www.digg.com">Digg </a>or <a title="Business Professional Social Networking" href="http://www.linkedin.com" target="_blank">Linkedin</a>. The advice we give our client’s is either continue with what doesn’t threaten you and stay safe in your cold marketing cave or get out, take a chance and discover fire. If you&#8217;re not prepared to stray too far from that safe little cave, there are e-crocodiles out there, allocate a trial budget to a well planned e-marketing or online initiative. With major brands using Twitter for customer support (Ford <a href="http://twitter.com/ford">http://twitter.com/ford</a>, Wells Fargo <a href="http://twitter.com/ask_wellsfargo">http://twitter.com/ask_wellsfargo</a> and Whole Foods <a href="http://twitter.com/wholefoods ">http://twitter.com/wholefoods </a>) the ability to connect and serve with customers is unlimited. Each move will get you one step closer to discovering fire, and we all know who survived and who perished!</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshape.mshapedev.com/blog/2009/08/marketing-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

